Historic Price Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $241.26 | 1,634,329 | 1:1 | $248.42 | $250.47 | $239.13 |
| October 27, 2026 | $235.15 | 1,643,257 | 1:1 | $242.36 | $242.36 | $233.52 |
| October 28, 2026 | $234.02 | 1,299,852 | 1:1 | $233.49 | $237.99 | $231.74 |
| October 29, 2026 | $242.36 | 1,058,607 | 1:1 | $236.66 | $246.14 | $236.66 |
| October 30, 2026 | $237.09 | 1,095,665 | 1:1 | $242.35 | $244.19 | $236.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG