Historic Price Lookup
Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $171.68 | 2,129,935 | 1:1 | $172.30 | $173.26 | $170.61 |
November 28, 2023 | $171.40 | 1,559,268 | 1:1 | $170.94 | $171.61 | $169.11 |
November 29, 2023 | $171.52 | 1,495,158 | 1:1 | $173.03 | $175.68 | $171.47 |
November 30, 2023 | $169.59 | 1,408,183 | 1:1 | $171.66 | $172.26 | $168.49 |
December 1, 2023 | $174.06 | 1,419,960 | 1:1 | $170.28 | $176.24 | $168.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.