Historic Price Lookup
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $368.23 | 575,074 | 1:1 | $373.13 | $376.45 | $366.88 |
| August 4, 2026 | $367.82 | 749,054 | 1:1 | $371.11 | $375.22 | $365.22 |
| August 5, 2026 | $369.34 | 645,366 | 1:1 | $365.25 | $373.28 | $365.25 |
| August 6, 2026 | $371.15 | 364,280 | 1:1 | $371.44 | $375.06 | $367.46 |
| August 7, 2026 | $368.96 | 641,045 | 1:1 | $369.95 | $374.38 | $366.51 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG