Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $330.64 | 679,197 | 1:1 | $326.00 | $330.97 | $324.44 |
| August 25, 2026 | $315.27 | 1,779,438 | 1:1 | $328.15 | $328.17 | $314.00 |
| August 26, 2026 | $313.99 | 2,472,097 | 1:1 | $314.00 | $317.95 | $310.69 |
| August 27, 2026 | $290.00 | 3,961,488 | 1:1 | $306.38 | $314.72 | $288.56 |
| August 28, 2026 | $272.95 | 2,893,457 | 1:1 | $291.30 | $292.50 | $272.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG