Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $314.01 | 1,430,133 | 1:1 | $315.69 | $320.27 | $310.07 |
| June 2, 2026 | $321.07 | 967,308 | 1:1 | $308.28 | $322.27 | $308.28 |
| June 3, 2026 | $328.70 | 1,060,781 | 1:1 | $318.37 | $331.59 | $317.94 |
| June 4, 2026 | $321.97 | 1,222,044 | 1:1 | $332.00 | $332.80 | $319.17 |
| June 5, 2026 | $317.05 | 601,577 | 1:1 | $321.69 | $323.38 | $315.54 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG