Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $232.24 | 1,055,550 | 1:1 | $238.40 | $238.42 | $231.89 |
| September 15, 2026 | $227.28 | 1,271,497 | 1:1 | $233.75 | $234.50 | $226.85 |
| September 16, 2026 | $230.71 | 1,726,364 | 1:1 | $230.57 | $236.56 | $229.97 |
| September 17, 2026 | $239.54 | 2,188,960 | 1:1 | $234.44 | $240.73 | $233.60 |
| September 18, 2026 | $237.12 | 2,076,995 | 1:1 | $239.18 | $240.97 | $235.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG