Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $235.16 | 1,645,544 | 1:1 | $241.80 | $242.49 | $228.64 |
| November 17, 2026 | $235.14 | 1,076,985 | 1:1 | $234.66 | $242.90 | $233.62 |
| November 18, 2026 | $247.97 | 1,216,782 | 1:1 | $242.00 | $252.13 | $239.51 |
| November 19, 2026 | $245.54 | 1,012,313 | 1:1 | $245.62 | $251.56 | $243.99 |
| November 20, 2026 | $245.34 | 1,493,232 | 1:1 | $245.45 | $251.41 | $244.55 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG